Sizing Chart
If you still aren't sure about your size, just drop us an email and we'd be happy to assist you - customersupport@giddyvibes.com.au
Sizing specifications are in cm.
INFANTS | SIZE | SIZE | SIZE | SIZE |
Infants TOP | 0 to 3 | 3 to 6 | 6 to 12 | 12 to 18 |
Front neck drop under band | 5.6 | 5.7 | 5.7 | 5.7 |
Chest circ. U/arm | 51.0 | 54.0 | 56.5 | 59.0 |
Across back mid arm hole | 18.8 | 20.6 | 22.1 | 23.6 |
Front length from HPS (@hole) | 25.1 | 28.1 | 32.2 | 36.2 |
HEM CIRC | 51.0 | 54.0 | 56.0 | 58.0 |
Infants SHORTS | ||||
Waist circ (relaxed) | 36.0 | 39.0 | 41.0 | 43.0 |
Waist circ (stretched) | 47.5 | 50.5 | 53.5 | 56.5 |
Leg opening circ | 24.1 | 26.3 | 28.7 | 31.1 |
Hip circ @ mid front rise, under band | 49.1 | 52.1 | 55.1 | 58.1 |
Front rise under band | 10.0 | 11.0 | 12.5 | 14.0 |
back rise under band | 12.4 | 13.6 | 15.3 | 17.0 |
KIDS | SIZE | SIZE | SIZE | SIZE | SIZE |
Kids TOP | 2 to 3 | 4 to 5 | 6 to 7 | 8 to 9 | 10 to 12 |
Front neck drop under band | 11.5 | 14 | 16 | 18 | 19 |
Chest circ. U/arm | 60 | 66 | 70 | 74 | 82 |
Across back mid arm hole | 33 | 38 | 43 | 45 | 50.5 |
Front length from HPS (@hole U/ band) | 37 | 40 | 45 | 51 | 51 |
HEM CIRC | 59 | 66 | 70 | 38 | 81 |
Kids SHORTS | |||||
Waist circ (relaxed) | 46 | 48 | 50 | 56 | 60 |
Waist circ (stretched) | 52 | 64 | 66 | 80 | 86 |
Leg opening circ | 34 | 36 | 42 | 44 | 46 |
MEN | SIZE | SIZE | SIZE | SIZE |
Mens tops | S | M | L | XL |
Chest circ @ under arm | 102.00 | 108.00 | 114.00 | 120.00 |
Sleeve length | 23.00 | 24.00 | 25.00 | 26.00 |
Across back (mid armhole) | 41.30 | 43.00 | 44.70 | 46.40 |
Hem circ | 100.00 | 106.00 | 112.00 | 118.00 |
Mens shorts | ||||
Waist circ (relaxed) | 75.00 | 80.00 | 85.00 | 90.00 |
Waist circ (stretched) | 99.00 | 104.00 | 109.00 | 114.00 |
Leg opening circ | 61.40 | 64.00 | 66.50 | 69.00 |
Hip circ @ 17cm under band | 107.00 | 112.00 | 117.00 | 122.00 |
Front rise under band | 25.60 | 26.50 | 27.40 | 28.40 |
back rise under band | 35.40 | 36.50 | 37.70 | 38.90 |
WOMEN | SIZE | SIZE | SIZE | SIZE |
Womens TOP |
S (8-10) |
M (10-12) | L (12-14) | XL (14-16) |
Front neck drop | 19.6 | 20.0 | 20.4 | 20.8 |
Bust circ. U/arm | 101.0 | 106.0 | 111.0 | 116.0 |
Across back mid arm hole | 38.6 | 40.0 | 41.4 | 42.8 |
Front length from HPS (@hole) | 65.1 | 66.1 | 67.1 | 68.1 |
HEM CIRC | 101.8 | 106.8 | 111.8 | 116.8 |
Womens SHORTS | S (8-10) | M (10-12) | L (12-14) | XL (14-16) |
Waist circ (relaxed) | 76.0 | 81.0 | 86.0 | 91.0 |
Waist circ (stretched) | 96.0 | 101.0 | 106.0 | 111.0 |
Leg opening circ | 59.3 | 61.9 | 64.5 | 67.0 |
Hip circ @ 15cm under band | 103.0 | 108.0 | 113.0 | 118.0 |
Front rise under band | 20.2 | 21.1 | 22.0 | 22.8 |
back rise under band | 30.0 | 31.1 | 32.1 | 33.2 |